Normal blood pressure (BP) changes slightly with age, but doctors usually consider anything close to 120/80 mmHg as healthy for most adults. Below is a general guideline by age group.
πΆ Children
| Age | Normal BP (Approx.) |
|---|---|
| Newborn (0β1 month) | 60β90 / 20β60 mmHg |
| Infant (1β12 months) | 80β100 / 55β65 mmHg |
| Toddler (1β3 years) | 90β105 / 55β70 mmHg |
π§ Children & Teens
| Age | Normal BP (Approx.) |
|---|---|
| 4β6 years | 95β110 / 60β75 mmHg |
| 7β12 years | 100β120 / 60β75 mmHg |
| 13β18 years | 105β120 / 65β80 mmHg |
π§ Adults
| Age | Normal BP |
|---|---|
| 19β40 years | 90β120 / 60β80 mmHg |
| 41β60 years | 90β130 / 60β85 mmHg |
| 60+ years | 90β140 / 60β90 mmHg |
π General BP Categories (Adults)
| Category | BP Reading |
|---|---|
| Normal | Less than 120 / 80 |
| Elevated | 120β129 / Less than 80 |
| High BP (Stage 1) | 130β139 / 80β89 |
| High BP (Stage 2) | 140+ / 90+ |
β οΈ Consistently high blood pressure can lead to Hypertension, which increases risk of Heart Disease and Stroke.
β Tip: Measure BP when relaxed, seated for 5 minutes, and avoid caffeine or smoking beforehand.
If you want, I can also tell you:
- The ideal BP for men vs women
- Dangerously high or low BP levels
- Simple ways to lower BP naturally π«